Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Apr 15, 2024 3 7 $57.00 $379.00
Apr 15, 2024 14 19 $42.00 $280.00
Jun 20, 2024 13 17 $31.00 $209.00
Feb 21, 2024 3 6 $15.00 $97.00
Jun 20, 2024 9 11 $23.00 $152.00
Jul 25, 2024 9 12 $17.00 $116.00
Feb 21, 2024 2 4 $55.00 $365.00
Sep 22, 2024 5 10 $80.00 $534.00
Dec 20, 2024 13 18 $25.00 $165.00
Mar 10, 2024 18 21 $75.00 $502.00
Dec 20, 2024 14 16 $72.00 $482.00
Oct 25, 2024 7 10 $17.00 $114.00
Feb 21, 2024 12 17 $83.00 $555.00
Jul 25, 2024 7 12 $31.00 $204.00
Jul 25, 2024 8 12 $72.00 $478.00
Oct 25, 2024 3 7 $14.00 $93.00
Dec 20, 2024 5 7 $84.00 $560.00
Jun 20, 2024 9 14 $59.00 $394.00
Oct 25, 2024 11 15 $40.00 $267.00
Nov 10, 2024 14 18 $14.00 $94.00
Aug 19, 2024 6 10 $32.00 $216.00
Jun 20, 2024 11 15 $43.00 $289.00
May 05, 2024 11 16 $86.00 $574.00
Jun 24, 2024 16 18 $69.00 $459.00
Jul 25, 2024 15 18 $61.00 $408.00
Jun 24, 2024 14 16 $35.00 $234.00
May 05, 2024 1 5 $30.00 $203.00
May 05, 2024 16 20 $13.00 $86.00
Apr 15, 2024 17 19 $31.00 $204.00
Jun 20, 2024 10 13 $65.00 $430.00
Apr 15, 2024 12 17 $24.00 $157.00
Jun 24, 2024 5 10 $54.00 $362.00
May 05, 2024 4 7 $57.00 $381.00
Jun 24, 2024 15 18 $36.00 $242.00
Jun 20, 2024 3 7 $16.00 $109.00
Jun 24, 2024 19 21 $60.00 $400.00
Sep 22, 2024 1 4 $58.00 $386.00
Apr 15, 2024 16 21 $65.00 $435.00
Jun 20, 2024 10 12 $8.00 $51.00
Sep 22, 2024 5 10 $69.00 $457.00
Jul 25, 2024 2 4 $66.00 $438.00
Sep 22, 2024 15 18 $22.00 $146.00
Aug 19, 2024 11 13 $52.00 $344.00
Sep 22, 2024 10 15 $30.00 $202.00
Sep 22, 2024 11 13 $58.00 $388.00
Feb 21, 2024 13 18 $65.00 $432.00
Feb 21, 2024 3 6 $37.00 $249.00
Feb 21, 2024 13 18 $9.00 $60.00
Sep 22, 2024 2 6 $80.00 $536.00
Jun 24, 2024 20 24 $10.00 $68.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8